Amidon Ferrite Toroid
               
  freq. Range 1 / 50 MHz        
  Permeability / µi 800        
      D d h   AL Value
      mm mm mm   mH/1000 turns
FT- 23 -43 5,8 3,0 1,52   158,0
FT- 37 -43 9,5 4,7 3,18   350,0
FT- 50 -43 12,7 7,1 4,78   440,0
FT- 50A -43 12,7 7,9 6,35   480,0
FT- 50B -43 12,7 7,9 12,70   965,0
FT- 82 -43 21,0 13,1 6,35   470,0
FT- 114 -43 29,0 19,1 7,49   510,0
FT- 140 -43 35,6 22,9 12,70   885,0
FT- 240 -43 61,0 35,6 12,70   1075,0
               
               
  freq. Range 10 / 200 MHz        
  Permeability / µi 125        
      D d h   AL Value
      mm mm mm   mH/1000 turns
FT- 23 -61 5,8 3,0 1,52   24,8
FT- 37 -61 9,5 4,7 3,18   55,3
FT- 50 -61 12,7 7,1 4,78   69,0
FT- 50A -61 12,7 7,9 6,35   75,0
FT- 50B -61 12,7 7,9 12,70   150,0
FT- 82 -61 21,0 13,1 6,35   75,0
FT- 114 -61 29,0 19,1 7,49   80,0
FT- 114A -61 29,0 19,1 13,85   145,0
FT- 140 -61 35,6 22,9 12,70   140,0
FT- 240 -61 61,0 35,6 12,70   171,0
               
               
  freq. Range 200 / 1000 MHz        
  Permeability / µi 40        
      D d h   AL Value
      mm mm mm   mH/1000 turns
FT- 23 -67 5,8 3,0 1,52   6,0
FT- 37 -67 9,5 4,7 3,18   18,0
FT- 50 -67 12,7 7,1 4,78   22,0
FT- 50A -67 12,7 7,9 6,35   24,0
FT- 50B -67 12,7 7,9 12,70   48,0
FT- 82 -67 21,0 13,1 6,35   24,0
FT- 114 -67 29,0 19,1 7,49   25,4
FT- 140 -67 35,6 22,9 12,70   45,0
FT- 240 -67 61,0 35,6 12,70   55,0
               
               
  freq. Range 0,5 / 30 MHz        
  Permeability / µi 20        
      D d h   AL Value
      mm mm mm   mH/1000 turns
FT- 23 -68 5,8 3,0 1,52   4,0
FT- 37 -68 9,5 4,7 3,18   8,8
FT- 50 -68 12,7 7,1 4,78   11,0
FT- 50A -68 12,7 7,9 6,35   12,0
FT- 82 -68 21,0 13,1 6,35   11,7
FT- 114 -68 29,0 19,1 7,49   12,7
               
               
  freq. Range 0,5 / 30 MHz        
  Permeability / µi 2000        
      D d h   AL Value
      mm mm mm   mH/1000 turns
FT- 23 -77 5,8 3,0 1,52   396,0
FT- 37 -77 9,5 4,7 3,18   884,0
FT- 50 -77 12,7 7,1 4,78   1100,0
FT- 50A -77 12,7 7,9 6,35   1200,0
FT- 50B -77 12,7 7,9 12,70   2400,0
FT- 82 -77 21,0 13,1 6,35   1170,0
FT- 114 -77 29,0 19,1 7,49   1270,0
FT- 114A -77 29,0 19,1 13,85   2340,0
FT- 140 -77 35,6 22,9 12,70   2250,0
FT- 240 -77 61,0 35,6 12,70   3130,0
               
               
  freq. Range 0,5 / 30 MHz        
  Permeability / µi 3000        
      D d h   AL Value
      mm mm mm   mH/1000 turns
FT- 87A -F 22,1 13,7 12,70   3700,0
FT- 114 -F 29,0 19,1 7,49   1902,0
FT- 150 -F 38,1 19,1 6,35   2640,0
FT- 150A -F 38,1 19,1 12,70   5020,0
FT- 193 -F 38,1 31,8 15,88   3640,0
FT- 193A -F 49,1 31,8 19,05   4460,0
               
               
  freq. Range 1 / 15 MHz        
  Permeability / µi 5000        
      D d h   AL Value
      mm mm mm   mH/1000 turns
FT- 23 -J 5,8 3,0 1,52   990,0
FT- 37 -J 9,5 4,7 3,18   2110,0
FT- 50 -J 12,7 7,1 4,78   2750,0
FT- 50A -J 12,7 7,9 6,35   2990,0
FT- 87 -J 22,1 13,7 6,35   3020,0
FT- 87A -J 22,1 13,7 12,70   6040,0
FT- 114 -J 29,0 19,1 7,49   3170,0
FT- 140A -J 35,6 22,9 14,99   6736,0
FT- 150 -J 38,1 19,1 6,35   4400,0
FT- 150A -J 38,1 19,1 12,70   8370,0
FT- 193 -J 38,1 31,8 15,88   6065,0
FT- 193A -J 49,1 31,8 19,05   7435,0
FT- 240 -J 61,0 35,6 12,70   6845,0
FT- 337 -J 85,7 55,5 12,70    
               
               
Amidon IRON POWDER TOROIDAL CORES
               
  freq. Range 100 / 300 MHz     Color Tan
  Permeability / µi 1       Tan
      D   h   AL Value
      mm mm mm   uH/100 turns
T- 12 -0 3,175 1,575 1,27   3
T- 16 -0 4,064 1,981 1,524   3
T- 20 -0 5,08 2,235 1,778   3,5
T- 25 -0 6,35 3,048 2,438   4,5
T- 30 -0 7,798 3,835 3,251   6
T- 37 -0 9,525 5,207 3,251   4,9
T- 44 -0 11,176 5,817 4,039   6,5
T- 50 -0 12,7 7,62 4,826   6,4
T- 68 -0 17,526 9,398 4,826   7,5
T- 80 -0 20,193 12,573 6,35   8,5
T- 94 -0 23,927 14,224 7,925   10,6
T- 106 -0 26,924 14,478 11,1   19
T- 130 -0 33,02 19,812 11,1   15
               
               
  freq. Range 0,05 / 5 MHz     Color Blue
  Permeability / µi 20        
      D d h   AL Value
      mm mm mm   uH/100 turns
T- 12 -1 3,175 1,575 1,27   48
T- 16 -1 4,064 1,981 1,524   44
T- 20 -1 5,08 2,235 1,778   52
T- 25 -1 6,35 3,048 2,438   70
T- 30 -1 7,798 3,835 3,251   85
T- 37 -1 9,525 5,207 3,251   80
T- 44 -1 11,176 5,817 4,039   105
T- 50 -1 12,7 7,62 4,826   100
T- 68 -1 17,526 9,398 4,826   115
T- 80 -1 20,193 12,573 6,35   115
T- 94 -1 23,927 14,224 7,925   160
T- 106 -1 26,924 14,478 11,1   325
T- 130 -1 33,02 19,812 11,1   200
T- 157 -1 39,878 24,13 14,478   320
T- 184 -1 46,736 24,13 18,034   500
T- 200 -1 50,8 31,75 13,97   250
               
               
  freq. Range 2 / 30 MHz     Color Red
  Permeability / µi 10        
      D d h   AL Value
      mm mm mm   uH/100 turns
T- 12 -2 3,175 1,575 1,27   20
T- 16 -2 4,064 1,981 1,524   22
T- 20 -2 5,08 2,235 1,778   25
T- 25 -2 6,35 3,048 2,438   34
T- 30 -2 7,798 3,835 3,251   43
T- 37 -2 9,525 5,207 3,251   40
T- 44 -2 11,176 5,817 4,039   52
T- 50 -2 12,7 7,62 4,826   49
T- 68 -2 17,526 9,398 4,826   57
T- 80 -2 20,193 12,573 6,35   55
T- 94 -2 23,927 14,224 7,925   84
T- 106 -2 26,924 14,478 11,1   135
T- 130 -2 33,02 19,812 11,1   110
T- 157 -2 39,878 24,13 14,478   140
T- 184 -2 46,736 24,13 18,034   240
T- 200 -2 50,8 31,75 13,97   120
T- 200a -2 50,8 31,75 25,4   218
T- 225 -2 57,15 35,56 13,97   120
T- 225a -2 57,15 35,56 25,4   215
T- 300 -2 76,2 48,768 12,7   114
T- 300a -2 76,2 48,768 25,4   228
T- 400 -2 101,6 57,15 16,51   180
T- 400a -2 101,6 57,15 25,4   360
T- 520 -2 132,08 78,232 203,2   207
               
               
  freq. Range 0,05 / 0,5 MHz     Color Gray
  Permeability / µi 35        
      D d h   AL Value
      mm mm mm   uH/100 turns
T- 12 -3 3,175 1,575 1,27   60
T- 16 -3 4,064 1,981 1,524   61
T- 20 -3 5,08 2,235 1,778   76
T- 25 -3 6,35 3,048 2,438   100
T- 30 -3 7,798 3,835 3,251   140
T- 37 -3 9,525 5,207 3,251   120
T- 44 -3 11,176 5,817 4,039   180
T- 50 -3 12,7 7,62 4,826   175
T- 68 -3 17,526 9,398 4,826   195
T- 80 -3 20,193 12,573 6,35   180
T- 94 -3 23,927 14,224 7,925   248
T- 106 -3 26,924 14,478 11,1   450
T- 130 -3 33,02 19,812 11,1   350
T- 157 -3 39,878 24,13 14,478   420
T- 184 -3 46,736 24,13 18,034   720
T- 200 -3 50,8 31,75 13,97   425
T- 200a -3 50,8 31,75 25,4   460
T- 225 -3 57,15 35,56 13,97   425
               
               
  freq. Range 10 / 50 MHz     Color Yello
  Permeability / µi 8        
      D d h   AL Value
      mm mm mm   uH/100 turns
T- 12 -6 3,175 1,575 1,27   17
T- 16 -6 4,064 1,981 1,524   19
T- 20 -6 5,08 2,235 1,778   22
T- 25 -6 6,35 3,048 2,438   27
T- 30 -6 7,798 3,835 3,251   36
T- 37 -6 9,525 5,207 3,251   30
T- 44 -6 11,176 5,817 4,039   42
T- 50 -6 12,7 7,62 4,826   40
T- 68 -6 17,526 9,398 4,826   47
T- 80 -6 20,193 12,573 6,35   45
T- 94 -6 23,927 14,224 7,925   70
T- 106 -6 26,924 14,478 11,1   116
T- 130 -6 33,02 19,812 11,1   96
T- 157 -6 39,878 24,13 14,478   115
T- 184 -6 46,736 24,13 18,034   195
T- 200 -6 50,8 31,75 13,97   100
T- 200a -6 50,8 31,75 25,4   180
T- 225 -6 57,15 35,56 13,97   100
               
               
  freq. Range 3 / 35 MHz     Color White
  Permeability / µi 9        
      D d h   AL Value
      mm mm mm   uH/100 turns
T- 25 -7 6,35 3,048 2,438   29
T- 37 -7 9,525 5,207 3,251   32
T- 50 -7 12,7 7,62 4,826   43
T- 68 -7 17,526 9,398 4,826   52
               
               
  freq. Range 30 / 100 MHz     Color Black
  Permeability / µi 6        
      D d h   AL Value
      mm mm mm   uH/100 turns
T- 12 -10 3,175 1,575 1,27   12
T- 16 -10 4,064 1,981 1,524   13
T- 20 -10 5,08 2,235 1,778   16
T- 25 -10 6,35 3,048 2,438   19
T- 30 -10 7,798 3,835 3,251   25
T- 37 -10 9,525 5,207 3,251   25
T- 44 -10 11,176 5,817 4,039   33
T- 50 -10 12,7 7,62 4,826   31
T- 68 -10 17,526 9,398 4,826   32
T- 80 -10 20,193 12,573 6,35   32
T- 94 -10 23,927 14,224 7,925   58
               
               
  freq. Range 50 / 200 MHz     Color Green
  Permeability / µi 4       White
      D d h   AL Value
      mm mm mm   uH/100 turns
T- 12 -12 3,175 1,575 1,27   7,5
T- 16 -12 4,064 1,981 1,524   8
T- 20 -12 5,08 2,235 1,778   10
T- 25 -12 6,35 3,048 2,438   12
T- 30 -12 7,798 3,835 3,251   16
T- 37 -12 9,525 5,207 3,251   15
T- 44 -12 11,176 5,817 4,039   18,5
T- 50 -12 12,7 7,62 4,826   18
T- 68 -12 17,526 9,398 4,826   21
T- 80 -12 20,193 12,573 6,35   22
T- 94 -12 23,927 14,224 7,925   32
               
               
  freq. Range 0,1 / 2 MHz     Color Red
  Permeability / µi 25       White
      D d h   AL Value
      mm mm mm   uH/100 turns
T- 12 -15 3,175 1,575 1,27   50
T- 16 -15 4,064 1,981 1,524   55
T- 20 -15 5,08 2,235 1,778   65
T- 25 -15 6,35 3,048 2,438   85
T- 30 -15 7,798 3,835 3,251   93
T- 37 -15 9,525 5,207 3,251   90
T- 44 -15 11,176 5,817 4,039   160
T- 50 -15 12,7 7,62 4,826   135
T- 68 -15 17,526 9,398 4,826   180
T- 80 -15 20,193 12,573 6,35   170
T- 94 -15 23,927 14,224 7,925   200
T- 106 -15 26,924 14,478 11,1   345
T- 130 -15 33,02 19,812 11,1   250
T- 157 -15 39,878 24,13 14,478   360
               
               
  freq. Range 20 / 200 MHz     Color Blue
  Permeability / µi 4       Yello
      D d h   AL Value
      mm mm mm   uH/100 turns
T- 12 -17 3,175 1,575 1,27   7,5
T- 16 -17 4,064 1,981 1,524   8
T- 20 -17 5,08 2,235 1,778   10
T- 25 -17 6,35 3,048 2,438   12
T- 30 -17 7,798 3,835 3,251   16
T- 37 -17 9,525 5,207 3,251   15
T- 44 -17 11,176 5,817 4,039   18,5
T- 50 -17 12,7 7,62 4,826   18
T- 68 -17 17,526 9,398 4,826   21
T- 80 -17 20,193 12,573 6,35   22
T- 94 -17 23,927 14,224 7,925   32
               
               
  freq. Range Dc to Max 1 MHz Low Q   Color Yello
  Permeability / µi 75       White
      D d h   AL Value
      mm mm mm   uH/100 turns
T- 30 -26 7,798 3,835 3,251   325
T- 37 -26 9,525 5,207 3,251   275
T- 44 -26 11,176 5,817 4,039   360
T- 50 -26 12,7 7,62 4,826   320
T- 68 -26 17,526 9,398 4,826   420
T- 80 -26 20,193 12,573 6,35   450
T- 94 -26 23,927 14,224 7,925   590
T- 106 -26 26,924 14,478 11,1   900
T- 130 -26 33,02 19,812 11,1   785
T- 157 -26 39,878 24,13 14,478   970
T- 184 -26 46,736 24,13 18,034   1640
T- 200 -26 50,8 31,75 13,97   895
T- 200a -26 50,8 31,75 25,4   1525
T- 225 -26 57,15 35,56 13,97   950
T- 225a -26 57,15 35,56 25,4   1600
T- 300 -26 76,2 48,768 12,7   800
T- 300a -26 76,2 48,768 25,4   1600
T- 400 -26 101,6 57,15 16,51   1300
T- 400a -26 101,6 57,15 25,4   2600
T- 520 -26 132,08 78,232 203,2   1460